WHEEL LOADER LONKING 3 M CUBIC
NO.
| DESCRIPTION | UNIT | DIMENSIONS |
| A | Overall Height – Bucket Raised | mm | 5323 |
| B | Bucket Pin Height at Max. Lift | mm | 4163 |
| C | Dump Clearance at Max. Lift ( 45°) | mm | 3080 |
| D | Reach at Max. Lift and 45° Dump | mm | 1256 |
| E | Rack Back Angle at Carry | ° | 49.3 |
| F | Rack Back Angle at Ground | ° | 46 |
| G | Digging Depth | mm | 50 |
| H | Rack Back Angle at Max. Lift | ° | 58.3 |
| I | Dump Angle at Max. Lift | ° | 45 |
| J | Carry Height | mm | 400 |
| K | Ground Clearance | mm | 409 |
| L | Center Line of Front Axle to Hitch | mm | 1615 |
| M | Wheel Base | mm | 3230 |
| N | Overall Length | mm | 8100 |
| O | Departure Angle | ° | 32.6 |
| P | Height to Top of Cab | mm | 3380 |
| Q | Overall Width over Bucket | mm | 3010 |
| R | Min. Turning Radius over Bucket | mm | 7240 |
| S | Min. Turning Radius over Tires | mm | 6537.5 |
| T | Steering Angle – Left/Right | ° | 35 |
| U | Width at Tread Center | mm | 2240 |
| V | Overall Width over Tires | mm | 2835 |
| OVERALL DATA |
| Bucket Capacity | 3.0m³ |
| Rated Payload (kg) | 5000kg |
| Operating Weight (kg) | 17300±300kg |
| Traction Force (kN) | 155±3kN |
| Breakout Force (kN) | 170±3kN |
| L×W×H (mm) | 8100×3010×3380mm |
| ENGINE&ELECTRICAL SYSTEM |
| Maker/Model | DF CUMMINS/6CTAA-C215 |
| Emission Standard | EPA (TierⅡ)/EU StageⅡ |
| Engine Type | 4 Stroke,Turbocharged & Charge Air Cooled,Direct Injection,Diesel Engine |
| Rated Power | 160kW(215hp)/2200rpm |
| Maximum Torque | 904N·m/1400rpm |
| Bore x Stroke | 114×135mm |
| No. of Cylinders/Displacement | 6/8.3L |
| Compression Ratio | 18 |
| Air Cleaner | Dry,Double Elements |
| Alternator | 70Amp |
| Battery | 2-24V/120Ah |
| Starting Motor | 24V/7.8kW |
| Heating Capacity | 5000W |
| Cooling Capacity | 4700W |
| DRIVE TRAIN |
| Transmission Type | Planetary Powershift Transmission |
| Shift Type | Mechanical Powershift Control |
| Pressure of Transmission | 1.2-1.5MPa |
| Torque Converter Type | Single-stage,Duo-turbine,4-element |
| Torque Ratio | 4 |
| Axles | Rigid Front Axle&Oscillating Rear Axle |
| Rear Axle Oscillation | ±10° |
| Differential | Conventional |
| Main Reducer | Spiral Bevel,1-stage Reduction |
| Final Reducer | Planetary Reduction |
| Tire | 23.5-25 L-3 16PR TT |
| Travel Speeds | km/h | 1st | 2nd | 3rd | 4th |
| Forward | 11.5 | 36 | | |
| Reverse | 16 | | | |
| BRAKE SYSTEM |
| Service Brake | Single Circuit Caliper,Dry Brake |
| Setting Pressure | 0.70-0.78MPa |
| Parking Brake | Air Actuated Caliper Brake |
| Emergency Brake | Air Actuated Caliper Brake |
| STEERING SYSTEM |
| Type | Hydraulic Load Sensing System |
| Pump | Gear Pump,176L/min·2200rpm |
| System Pressure | 15MPa |
| Cylinder | Type | Double Acting |
| Bore x Stroke | 2-100×324mm |
| Steering Angle | ±35° |
| HYDRAULIC SYSTEM |
| Type | Single-lever(Joystick) Control |
| Pump | Gear Pump,220L/min·2200rpm |
| Control Valve | 2 Spool (Bucket&Boom) |
| System Pressure | 16MPa |
| Cylinder | Lift Cylinder | 2-180×721mm |
| No.-Bore x stroke | Tilt Cylinder | 1-200×563mm |
| Joystick Control Pressure | 2.5MPa |
| Cycle Time | Raise | Dump | Lower | Total |
| (Sec) | 6 | 1 | 4 | 11 |
| SERVICE REFILL CAPACITY |
| Fuel Tank | 285L |
| Hydraulic Tank | 270/275(3rd Spool for Auxiliary Function)L |
| Crankshaft | 20L |
| Transmission | 46L |
| Front Axle/Rear Axle | 28L/28L |
Komentar
Posting Komentar